$5,400.00 $20,000.00
MAIN UNIT | |
SYSTEM TYPE | Monochrome Digital Multifunction Imaging System |
FUNCTIONS | Standard: Copy, Print (UFR II), Scan, Send, Store Optional: Print (PCL 5e/6, Adobe® PostScript® 3<sup>™</sup>), Fax (Up to 4 Lines) |
OPERATION PANEL | 10.4" SVGA Full-Color, TFT Upright Screen |
MEMORY | Standard: 1.5GB RAM Maximum: 2GB RAM |
HARD DISK DRIVE | Standard: 160GB Maximum: 1TB |
MIRRORING HARD DISK DRIVE | Optional (160GB, 1TB), Method: RAID1 |
NETWORK INTERFACE CONNECTION | Standard: 10Base-T/100Base-TX/1000Base-T Optional: Wireless LAN (IEEE 802.1x via third-party adapter) |
OTHER INTERFACE | Standard: USB 2.0 (Host) x2, USB 2.0 (Device) Optional: Device Port [USB 2.0 (Host) x2], Serial Interface, Copy Control Interface |
COPY / PRINT SPEED (BW) | Up to 105 ppm Legal/11" x 17": Up to 64/53 ppm |
FIRST-COPY-OUT-TIME (LETTER) | 2.7 Seconds |
PAPER SOURCES (20 lb. Bond) | Standard: Dual 1,500-sheet Paper Drawers, Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: 3,500-sheet Paper Deck Unit or 3,500-sheet POD Deck Lite Maximum: 7,700 Sheets (with Optional Paper Deck Unit) |
OUTPUT PAPER CAPACITY (20 lb. Bond) | Maximum: 4,250 Sheets (with Staple Finisher-N1 or Booklet Finisher-N1) 5,000 (with Booklet Finisher-Q1 PRO) |
ACCEPTABLE PAPER SIZES | Drawers: Letter Cassette: 13" x 19", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2" x 7-1/8" to 13" x 19-1/4") Bypass (with Staple Finisher-Q1 PRO/Booklet Finisher-Q1 PRO attached): 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (4" x 7-1/8" to 13" x 19-1/4") Bypass (with Staple Finisher-N1/Booklet Finisher-N1 attached): 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (4" x 5-7/8" to 13" x 19-1/4") |
ACCEPTABLE PAPER WEIGHTS | Drawers/ Cassettes: 14 lb. Bond to 80 lb. Cover (52 to 220g/m<sup>2</sup> ) Bypass: 14 lb. Bond to 140 lb. Index (52 to 256g/m<sup>2</sup> ) |
DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Up to 13" x 19") Paper Weight: 14 lb. Bond to 80 lb. Cover (52 to 220g/m<sup>2</sup> ) |
MEDIA SUPPORT | Thin [14 lb. Bond to 16 lb. Bond (52 to 63g/m<sup>2</sup> )], Plain [17 lb. Bond to 24 lb. Bond (64 to 90g/m<sup>2</sup> )], Heavy 1 [25 lb. Bond to 66 lb. Cover (91 to 180g/m<sup>2</sup> )], Heavy 2 [67 lb. Cover to 80 lb. Cover (181 to 220g/m<sup>2</sup> )], Heavy 3 [82 lb. Cover to 140 lb. Index (221 to 256g/m<sup>2</sup> )], Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab |
WARM-UP TIME | From Power On: 60 Seconds or Less From Sleep: 60 Seconds or Less Quick Startup Mode: 7 Seconds** |
POWER REQUIREMENTS / PLUG | 120-127V AC, 60Hz, 16A/NEMA 5-20P |
POWER CONSUMPTION | Maximum: 1.92kW Sleep Mode: 0.9W or Less |
DIMENSIONS (W X D X H) | With the Upright Control Panel (To the right edge of the Upright Control Panel in the right-most position): 49-1/4" x 53-3/8" x 30-3/8" Without the Upright Control Panel: 48" x 25-3/8" x 30-3/8" |
INSTALLATION SPACE (WXD) | With the Upright Control Panel: 100-1/4" x 31-7/8" Without the Upright Control Panel: 79" x 31-7/8" |
WEIGHT | Approx. 535 lb. (242.5kg)*** Approx. 526 lb. (238.5kg)**** |
IMAGE READER UNIT | |
SCAN RESOLUTION | Up to 600 x 600 dpi |
ACCEPTABLE ORIGINALS (GLASS) | Sheet, Book, 3-Dimensional Objects [Up to 4.4 lb. (2kg)] |
MAXIMUM ORIGINAL SIZE | Up to 11" x 17" |
DOCUMENT FEEDER | |
SCAN METHOD | Single-Pass Duplexing Automatic Document Feeder |
ACCEPTABLE ORIGINALS | Paper Sizes: 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R Paper Weights: 1-sided scanning: 13 lb. Bond to 80 lb. Cover (50 to 220g/m<sup>2</sup> ) 2-sided scanning (Black-and-white original): 13 lb. Bond to 80 lb. Cover (50 to 220g/m<sup>2</sup> ) 2-sided scanning (Color original): 17 lb. Bond to 80 lb. Cover (64 to 220g/m<sup>2</sup> ) |
SCAN SPEED (BW / COLOR; LETTER) | Simplex: Up to 120/85 ipm (300 dpi) / Up to 120/51 ipm (600 dpi)† Duplex: Up to 200/100 ipm (300 dpi) / Up to 120/51 ipm (600 dpi) † |
PAPER CAPACITY (20 lb. Bond) | 300 Sheets |
COPY SPECIFICATIONS | |
FIRST-COPY-OUT TIME (Letter) | 2.7 Seconds |
MULTIPLE COPIES | 1 to 9,999 |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25% - 400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-sided, Exposure Adjustment, Original Type Selection, Interrupt Mode, Sample Set, Setting Confirmation/Cancel, Standard Keys, Reset, Guide Display, Job Duration Display, Reserved Copying |
SPECIAL COPY FEATURES | Two-page Separation, Cover/Sheet Insertion, Booklet, Transparency Interleaving, Shift, Margin, Frame Erase, Image Combination, Different-size Original, Job Build, Job Done Notice, Scan Image Check, Mode Memory, Recall, Negative/ Positive Inversion, Image Repeat, Mirror Image, Sharpness, Tab Paper Creation, Form Composition, Secure Watermark, Page Numbering, Copy Set Numbering, Watermark and Date, Job Block Combination, Store in User Inbox, Cascade Copy |
PRINT SPECIFICATIONS | |
PROCESSOR | Canon Dual Custom Processor (Shared) |
MEMORY | Standard: 1.5GB RAM Maximum: 2GB RAM |
HARD DISK DRIVE | Standard: 160GB Maximum: 1TB |
ENGINE RESOLUTION | 1200 x 1200 dpi |
PDL SUPPORT | Standard: UFR II Optional: PCL 5e/6, Adobe PS 3 |
PRINT DRIVERS SUPPORTED OS | UFR II, PCL 5e/6, Adobe PS 3: Windows® (XP/Windows Vista®/7/8), Windows Server (2003/ 2008/2008 R2/SBS 2011/2012), Windows Terminal Servers (Server 2003/Server 2008/Server 2008 R2/2012), Microsoft® Clustering Server (Server 2003/Server 2003 R2/Server 2008/ Server 2008 R2), Citrix (Presentation Server 4.5, Xen App 5.0/6.0/6.5, Xen Desktop 4.0/5.0/5.5/5.6), Macintosh® (OS X 10.5.8 or later, UFR II and PS 3 only), VMware, SAP (PS and PCL Only) |
DIRECT PRINT SUPPORT | Standard: TIFF, JPEG Optional: PDF, EPS††, XPS††† |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secure Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing |
SCAN SPECIFICATIONS | |
NETWORK TWAIN SCAN | Standard |
NETWORK SCAN UTILITY | Color Network ScanGear |
UNIVERSAL SEND SPECIFICATIONS | |
SENDING METHOD | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Mail Box, Super G3 Fax (Optional) |
COLOR MODE | Auto Color Select (Full Color, Grayscale), Auto Color Select (Color, BW), Full Color, Grayscale, BW |
SCAN RESOLUTION† | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
ADDRESS BOOK CAPACITY | Max. 1,800 Destinations (Incl. 200 One-touch Buttons) |
COMMUICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF (BW), JPEG, PDF, PDF (Compact), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF/A-1b, XPS, XPS (Compact), OOXML (.pptx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature), PDF (Reader Extensions) |
I-FAX DATA FORMAT | BW: TIFF (MH, MR, MMR) Color: TIFF (Profile-C) |
UNIVERSAL SEND FEATURES | Two-sided Original, Different-size Originals, Original Type Selection, Book to Two Pages, Density Adjustment, Sharpness, Document Name, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, Sender's Name (TTI), E-mail Priority |
FAX SPECIFICATIONS | |
MAXIMUM NUMBER OF LINES | 4 |
MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
SENDING / RECORDING SIZE | Statement-R to 11" x 17" |
FAX FEATURES | Job Forwarding, Different-size Originals, Adjusting Overall Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Finished Stamp, Job Done Notice, Original Type Selection, Two-sided Original, Book to Two Pages |
STORE SPECIFICATIONS | |
MAIL BOX (NUMBER SUPPORTED) | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes 20,000 Maximum Pages Stored |
ADVANCED BOX | Available Disk Space: Approx. 15GB (Standard HDD) Approx. 629GB (1TB HDD) Communication Protocol: SMB or WebDAV Supported Client PC: Windows (Windows 2000/XP/7/8/Windows Vista) Concurrent Connections (Max.): SMB: 32, WebDAV: 12 (Active Sessions) Advanced Box Features: Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
MEMORY MEDIA | Standard: USB Memory Optional: SD, SDHC, CompactFlash, Memory Stick, Microdrive |
SECURITY SPECIFICATIONS | |
STANDARD | Department ID Management, Single Sign-On H, Access Management System (Device and Function Level Log-in), Secure Print, Trusted Platform Module, User Access Control of Advanced Box, Mail Box Password Protection, IPV6, Restricting Features (Restricting the Send Function, Restricting New Addresses on Address Book), SSL Encrypted Communication, SNMPv1/v3, MAC/IP Address Filtering, SMTP Authentication, POP Authentication before SMTP, HDD Erase (Up to 3x), HDD Initialize (Up to 9x), HDD Lock, IPsec , Adobe LiveCycle® Rights Management ES2.5 Integration |
OPTIONAL | Removable HDD, HDD Encryption, HDD Mirroring, Encrypted Secure Print, Encrypted PDF, Document Scan Lock, Secure Watermark, IEEE 2600.1 Common Criteria Certification†††† |
ENVIRONMENTAL INFORMATION | |
ENERGY STAR® Qualified EU RoHS Compliant Ecomark Blue Angel WEEE Directive |
|
CONSUMABLES | |
TONER | GPR-37 Toner |
TONER YIELD (ESTIMATED @ 6% COVERAGE) | Black: 70,000 Copies / Bottle |
Visit Us To Take Advantage Of Exclusive Showroom Deals:
1300 Alness St, Concord, ON L4K 2W6
We Offer the Lowest Copier Prices in Toronto
Call For Same Day Quote! (905) 326-2790
$25,000.00
High-speed digital colour printing with a print/copy output of 60 ppm in colour and B&W Accepts paper sizes up to 13” x 19.2” and weights up to 350 gsm Productive banner printing with new banner tray that holds 1000 banner sheets of up to 29.5” Envelope printing at rated speed High-speed dual scanning at speeds up to 240 ipm for hard-copy originals 1200 x 1200 DPI resolution with 8-bit processing for smoother, more realistic images...
$12,999.00 $55,000.00
Pre-owned Xerox D136 Monochrome Production Printer Copier High Quality FAST Print Speed 136PPM Specifications: Copy, Print, Scan Overview: Increase productivity, reduce costs and exceed your customers' expectations. Perfect for printing-intensive environments, such as pay-for-print shops and book publishing, the Xerox D136 Copier/Printer was engineered for superior performance, renowned Xerox dependability and ease-of-use, plus state of the art finishing capabilities and the ability to add industry-leading integrated workflow-optimization solutions. Product Features: Print faster. Flexibility for every...
$12,999.00 $55,000.00
Specifications: Copy, Print, Scan Overview: For printing-intensive environments, such as pay-for-print shops and centralized xreprographic departments, and in education, healthcare and many other industries, we engineered the Xerox D95A Black and White Copier/Printer to excel at what's most important: increasing productivity, reducing costs and exceeding customers' demanding expectations. Count on superior performance, renowned Xerox dependability and ease-of-use, plus versatile, state-of-the-art finishing capabilities and the ability to add industry-leading integrated workflow-optimization solutions. Product Features: Print faster. Flexibility for every...
$9,950.00 $30,000.00
Lease for only $199/month The Canon imageRUNNER ADVANCE 8500 Series is an intuitive, high performance solution for enterprise-level offices and central reprographics departments (CRDs). This black-and-white multifunction printer can be your organization's essential device for streamlining overall workflow efficiency and helping to improve productivity in a high-volume workplace. Built on the core values of Canon's Third Generation imageRUNNER ADVANCE platform,* the imageRUNNER ADVANCE 8500 Series operates on intelligent information management principles. Designed for high volume...